Ethernet 10/100/1000Base-T pinout
Mar.4, 2011 in Pinouts
Following tables describe the pinout of an 10 / 100 / 1000 Base-T RJ45 connector.Ethernet 10/100 Base-T.
| Pin | Name | Description |
|---|---|---|
| 1 | TX+ | Transmit Data+ |
| 2 | TX- | Transmit Data- |
| 3 | RX+ | Receive Data+ |
| 4 | n/c | Not connected |
| 5 | n/c | Not connected |
| 6 | RX- | Receive Data- |
| 7 | n/c | Not connected |
| 8 | n/c | Not connected |
| Pin | Name | Description |
|---|---|---|
| 1 | BI_DA+ | Bi-directional pair A + |
| 2 | BI_DA- | Bi-directional pair A - |
| 3 | BI_DB+ | Bi-directional pair B + |
| 4 | BI_DC+ | Bi-directional pair C + |
| 5 | BI_DC- | Bi-directional pair C - |
| 6 | BI_DB- | Bi-directional pair B - |
| 7 | BI_DD+ | Bi-directional pair D + |
| 8 | BI_DD- | Bi-directional pair D - |
No comments:
Post a Comment